#AssetStore #unity #unity3d #new #asset #gamedev #indiedev #GameContentShopper

Publisher

Dima1991

Please Note

This entry is from Monday September 11, 2023. The price of the asset may have changed since then.
Please visit our homepage for recent offers and sales. Official and private Unity Asset Store™ sales usually last about 14 days.

Overview

Number of unique meshes: 19

Collision: (Yes)

Number of vertices:

Axe - 1: 0 LOD; Tris 2634 Faces 1482 1 LOD; Tris 2079 facial 1202

Axe - 2: 0 LOD; Tris 1182 Faces 639 1 LOD; Tris 680 facial 420

Axe - 3: 0 LOD; Tris 5268 Faces 2702 1 LOD; Tris 3546 Faces 1824

Axe - 4: 0 LOD; Tris 2456 Faces 1261 1 LOD; Tris 1432 facial 751 Axe - 5: 0 LOD; Tris 3056 Faces 1594 1 LOD; Tris 2098 facial 1108

Axe - 6: 0 LOD; Tris 3352 Faces 1754 1 LOD; Tris 1726 Facial 962

Axe - 7: 0 LOD; Tris 2625 Faces 1343 1 LOD; Tris 1767 Facial 938 Axe - 8: 0 LOD; Tris 11236 Faces 5982 1 LOD; Tris 6606 Facial 3749

Axe - 9: 0 LOD; Tris 2818 Faces 1457 1 LOD; Tris 1752 Facial 936

Axe 10: 0 LOD; Tris 2020 Faces 1064 1 LOD; Tris 1491 Facial 777

LODs: (Yes)

Number of materials and copies of materials: 10

Number of textures: 30

Texture Resolution: (1024 you can safely downgrade to 512)

X